{8} Active Tickets, Mine first (1726 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Results (901 - 1000 of 1726)
Active Tickets (100 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#1186 | nike off white | component1 | 1.0 | milestone2 | defect | nike off white | new | Oct 13, 2023 |
#1216 | jordan | component1 | 1.0 | milestone2 | defect | jordan | new | Nov 3, 2023 |
#1241 | paul george | component1 | 1.0 | milestone2 | defect | paul george | new | Nov 18, 2023 |
#1301 | golden goose sneakers | component1 | 1.0 | milestone2 | defect | golden goose sneakers | new | Dec 25, 2023 |
#1324 | kd 12 shoes | component1 | 1.0 | milestone2 | defect | kd 12 shoes | new | Jan 17, 2024 |
#1351 | Agisype | component1 | 1.0 | milestone2 | defect | <, default > | new | Aug 25, 2024 |
#1364 | AebbAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 2, 2024 |
#1367 | ArmgAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 2, 2024 |
#1375 | Abecdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 4, 2024 |
#1376 | ArnvAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 4, 2024 |
#1378 | Wngdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 4, 2024 |
#1380 | AwbAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 5, 2024 |
#1385 | Abecdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 5, 2024 |
#1390 | AoolAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 7, 2024 |
#1393 | Aqadinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 7, 2024 |
#1394 | Wikdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 7, 2024 |
#1395 | AoolAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 7, 2024 |
#1396 | AceAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 7, 2024 |
#1399 | AceAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 8, 2024 |
#1401 | AtmlAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 8, 2024 |
#1402 | ArnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 8, 2024 |
#1404 | Arndinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 8, 2024 |
#1411 | ArnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 9, 2024 |
#1416 | Arndinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 10, 2024 |
#1420 | Arndinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 10, 2024 |
#1421 | ArnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 10, 2024 |
#1427 | Secdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 10, 2024 |
#1428 | VrfcAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 11, 2024 |
#1432 | VrfcAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 11, 2024 |
#1436 | VrfcAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 12, 2024 |
#1441 | Lnfdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 12, 2024 |
#1442 | BtnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 12, 2024 |
#1443 | Sfgdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 12, 2024 |
#1446 | BtnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 13, 2024 |
#1447 | Sfgdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 13, 2024 |
#1450 | BtnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 13, 2024 |
#1454 | BtnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 13, 2024 |
#1461 | Subdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 14, 2024 |
#1462 | VrnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 14, 2024 |
#1464 | Subdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 14, 2024 |
#1465 | Lasdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 15, 2024 |
#1466 | BfbAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 15, 2024 |
#1467 | Subdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 15, 2024 |
#1470 | Subdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 15, 2024 |
#1476 | VrnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 16, 2024 |
#1477 | BfbAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 16, 2024 |
#1478 | VrnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 18, 2024 |
#1482 | VrnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 18, 2024 |
#1485 | Subdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 18, 2024 |
#1487 | VrnAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 19, 2024 |
#1492 | BrgAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 19, 2024 |
#1494 | Lsfdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 19, 2024 |
#1495 | VbtAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 19, 2024 |
#1498 | Smddinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 25, 2024 |
#1499 | Lsgdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 25, 2024 |
#1500 | Smddinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 26, 2024 |
#1503 | Lsgdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 26, 2024 |
#1504 | Smddinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 26, 2024 |
#1513 | Lsgdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Nov 28, 2024 |
#1517 | BfbxAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 17, 2024 |
#1522 | Stvcdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 18, 2024 |
#1526 | Leffdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 18, 2024 |
#1535 | BgbbAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 19, 2024 |
#1541 | VtcgAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 19, 2024 |
#1542 | Lrecdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 19, 2024 |
#1543 | BgfbAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 19, 2024 |
#1548 | Stgfdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 20, 2024 |
#1551 | VthgAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 20, 2024 |
#1552 | Lrndinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 20, 2024 |
#1553 | BloAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 20, 2024 |
#1556 | Smndinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 21, 2024 |
#1559 | Smndinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 22, 2024 |
#1569 | Lcrdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 25, 2024 |
#1574 | VcrtAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 26, 2024 |
#1579 | VcrtAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 26, 2024 |
#1583 | BybfAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 26, 2024 |
#1594 | VvtyAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 27, 2024 |
#1595 | Lximdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 27, 2024 |
#1602 | Lximdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 28, 2024 |
#1603 | VvtyAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 28, 2024 |
#1608 | Sbcrdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 28, 2024 |
#1611 | VvtyAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 28, 2024 |
#1616 | Sbcrdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 28, 2024 |
#1618 | Lximdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 29, 2024 |
#1620 | Sbcrdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 29, 2024 |
#1622 | Lximdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 29, 2024 |
#1635 | Sbcrdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 30, 2024 |
#1636 | VvtyAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 30, 2024 |
#1640 | VvtyAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Dec 30, 2024 |
#1646 | VcrrAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 13, 2025 |
#1653 | VikkAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 15, 2025 |
#1655 | BzrvyAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 15, 2025 |
#1661 | Llprdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 16, 2025 |
#1662 | BzrvyAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 16, 2025 |
#1663 | Syjjdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 16, 2025 |
#1666 | BzrvyAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 16, 2025 |
#1670 | Llprdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 16, 2025 |
#1674 | Llprdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 16, 2025 |
#1678 | Llprdinue | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 17, 2025 |
#1680 | VbqzAtoda | component1 | 1.0 | milestone2 | defect | <, default > | new | Jan 17, 2025 |
Note:
See TracReports for help on using and creating reports.