{6} All Tickets By Milestone (Including closed) (1726 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 1726)
milestone4 (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#1126 | yeezy 380 | component1 | new | 1.0 | defect | major | yeezy 380 | May 13, 2024 | |
#1139 | bape sta | component1 | new | 1.0 | defect | major | bape sta | Nov 5, 2024 | |
#1142 | wanakahomes | component1 | new | 1.0 | defect | major | wanakahomes | May 16, 2024 | |
#1172 | michael jordan shoes | component1 | new | 1.0 | defect | major | michael jordan shoes | May 10, 2024 | |
#1187 | kd 15 | component1 | new | 1.0 | defect | major | kd 15 | Aug 15, 2024 | |
#1189 | golden goose outlet | component1 | new | 1.0 | defect | major | golden goose outlet | Aug 28, 2024 | |
#1195 | supreme clothing | component1 | new | 1.0 | defect | major | supreme clothing | Dec 8, 2023 | |
#1202 | kyrie shoes | component1 | new | 1.0 | defect | major | kyrie shoes | May 16, 2024 | |
#1210 | golden goose | component1 | new | 1.0 | defect | major | golden goose | Mar 3, 2024 | |
#1220 | tsoncams | component1 | new | 1.0 | defect | major | tsoncams | May 17, 2024 | |
#1224 | off white | component1 | new | 1.0 | defect | major | off white | May 13, 2024 | |
#1240 | AmbutlE | component1 | new | 1.0 | defect | major | <, default > | Jan 18, 2024 | |
#1251 | golden goose shoes sale | component1 | new | 1.0 | defect | major | golden goose shoes sale | Jul 31, 2024 | |
#1260 | yeezy boost 350 v2 | component1 | new | 1.0 | defect | major | yeezy boost 350 v2 | Jul 28, 2024 | |
#1304 | nike dunks | component1 | new | 1.0 | defect | major | nike dunks | Jan 24, 2025 | |
#1346 | Accsmarket | component1 | new | 1.0 | defect | major | <, default > | Jun 7, 2024 | |
#1348 | Accsmarket | component1 | new | 1.0 | defect | major | <, default > | Jun 19, 2024 | |
#1365 | Anfsdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 2, 2024 | |
#1366 | Wrovdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 2, 2024 | |
#1369 | Wrovdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 3, 2024 | |
#1370 | ArmgAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 3, 2024 | |
#1372 | ArnvAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 3, 2024 | |
#1373 | AwbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 3, 2024 | |
#1377 | AwbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 4, 2024 | |
#1387 | Abecdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 6, 2024 | |
#1398 | AoolAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 8, 2024 | |
#1403 | Wnrdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 22, 2024 | |
#1407 | ArnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 9, 2024 | |
#1408 | Arndinue | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1409 | AtmlAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 21, 2024 | |
#1413 | Wnrdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 30, 2024 | |
#1414 | ArnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 27, 2024 | |
#1417 | ArnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 22, 2024 | |
#1418 | AtmlAtoda | component1 | new | 1.0 | defect | major | <, default > | Jan 23, 2025 | |
#1422 | AtmlAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 28, 2024 | |
#1424 | VrfcAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 21, 2024 | |
#1425 | Luvdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 10, 2024 | |
#1429 | Luvdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 11, 2024 | |
#1430 | BtyAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 20, 2024 | |
#1433 | Luvdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 11, 2024 | |
#1435 | Secdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 11, 2024 | |
#1439 | Secdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 12, 2024 | |
#1440 | VfmAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 12, 2024 | |
#1448 | VfmAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 13, 2024 | |
#1449 | Lnfdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 13, 2024 | |
#1451 | Sfgdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 13, 2024 | |
#1455 | Sfgdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 13, 2024 | |
#1456 | VfmAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 14, 2024 | |
#1457 | Lnfdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 14, 2024 | |
#1459 | Lasdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 14, 2024 | |
#1460 | BfbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 14, 2024 | |
#1468 | Lasdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 15, 2024 | |
#1469 | VrnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 15, 2024 | |
#1479 | Lasdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1480 | BfbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1483 | Lasdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1484 | BfbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1488 | Subdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 19, 2024 | |
#1489 | BfbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 19, 2024 | |
#1501 | Lsgdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 26, 2024 | |
#1506 | Smddinue | component1 | new | 1.0 | defect | major | <, default > | Nov 27, 2024 | |
#1508 | Smddinue | component1 | new | 1.0 | defect | major | <, default > | Nov 27, 2024 | |
#1510 | Smddinue | component1 | new | 1.0 | defect | major | <, default > | Nov 27, 2024 | |
#1512 | Smddinue | component1 | new | 1.0 | defect | major | <, default > | Nov 28, 2024 | |
#1518 | Svrfdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 17, 2024 | |
#1519 | VrhgAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 18, 2024 | |
#1520 | Lvyhdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 18, 2024 | |
#1524 | Stvcdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 18, 2024 | |
#1527 | BnuiAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 18, 2024 | |
#1528 | Shrvdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 18, 2024 | |
#1529 | Leffdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 18, 2024 | |
#1531 | Shrvdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 19, 2024 | |
#1536 | Stgddinue | component1 | new | 1.0 | defect | major | <, default > | Dec 19, 2024 | |
#1538 | VthfAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 19, 2024 | |
#1540 | Lrgidinue | component1 | new | 1.0 | defect | major | <, default > | Dec 19, 2024 | |
#1549 | BgfbAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 20, 2024 | |
#1555 | Smndinue | component1 | new | 1.0 | defect | major | <, default > | Dec 20, 2024 | |
#1561 | Lrndinue | component1 | new | 1.0 | defect | major | <, default > | Dec 25, 2024 | |
#1562 | VthgAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 25, 2024 | |
#1564 | Lrndinue | component1 | new | 1.0 | defect | major | <, default > | Dec 25, 2024 | |
#1566 | Lcrdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 25, 2024 | |
#1570 | VcrtAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 26, 2024 | |
#1573 | Lcrdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 26, 2024 | |
#1581 | VummAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 26, 2024 | |
#1586 | VummAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 26, 2024 | |
#1587 | Smopdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 27, 2024 | |
#1590 | VummAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 27, 2024 | |
#1591 | Smopdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 27, 2024 | |
#1592 | BybfAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 27, 2024 | |
#1597 | Sbcrdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 27, 2024 | |
#1598 | Lximdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 27, 2024 | |
#1599 | VvtyAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 27, 2024 | |
#1604 | Sbcrdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1605 | BzolAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1609 | BzolAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1610 | Lximdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1615 | VvtyAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1617 | BzolAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 29, 2024 | |
#1619 | VvtyAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 29, 2024 | |
#1621 | BzolAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 29, 2024 |
Note:
See TracReports for help on using and creating reports.