{6} All Tickets By Milestone (Including closed) (1726 matches)
A more complex example to show how to make advanced reports.
Results (901 - 1000 of 1726)
milestone2 (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#1151 | golden goose | component1 | new | 1.0 | defect | major | golden goose | May 18, 2024 | |
#1163 | golden goose | component1 | new | 1.0 | defect | major | golden goose | Jan 25, 2025 | |
#1169 | cheap jordans | component1 | new | 1.0 | defect | major | cheap jordans | Jul 29, 2024 | |
#1179 | supreme clothing | component1 | new | 1.0 | defect | major | supreme clothing | Aug 17, 2024 | |
#1186 | nike off white | component1 | new | 1.0 | defect | major | nike off white | Sep 17, 2024 | |
#1216 | jordan | component1 | new | 1.0 | defect | major | jordan | Sep 13, 2024 | |
#1241 | paul george | component1 | new | 1.0 | defect | major | paul george | Jul 29, 2024 | |
#1301 | golden goose sneakers | component1 | new | 1.0 | defect | major | golden goose sneakers | Jul 30, 2024 | |
#1324 | kd 12 shoes | component1 | new | 1.0 | defect | major | kd 12 shoes | Jul 29, 2024 | |
#1351 | Agisype | component1 | new | 1.0 | defect | major | <, default > | Aug 31, 2024 | |
#1364 | AebbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 2, 2024 | |
#1367 | ArmgAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 2, 2024 | |
#1375 | Abecdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 4, 2024 | |
#1376 | ArnvAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 4, 2024 | |
#1378 | Wngdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 4, 2024 | |
#1380 | AwbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 5, 2024 | |
#1385 | Abecdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 5, 2024 | |
#1390 | AoolAtoda | component1 | new | 1.0 | defect | major | <, default > | Mar 29, 2025 | |
#1393 | Aqadinue | component1 | new | 1.0 | defect | major | <, default > | Nov 7, 2024 | |
#1394 | Wikdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 7, 2024 | |
#1395 | AoolAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 7, 2024 | |
#1396 | AceAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 7, 2024 | |
#1399 | AceAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 8, 2024 | |
#1401 | AtmlAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 8, 2024 | |
#1402 | ArnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 8, 2024 | |
#1404 | Arndinue | component1 | new | 1.0 | defect | major | <, default > | Nov 8, 2024 | |
#1411 | ArnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1416 | Arndinue | component1 | new | 1.0 | defect | major | <, default > | Jan 15, 2025 | |
#1420 | Arndinue | component1 | new | 1.0 | defect | major | <, default > | Nov 28, 2024 | |
#1421 | ArnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1427 | Secdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 10, 2024 | |
#1428 | VrfcAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 11, 2024 | |
#1432 | VrfcAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 11, 2024 | |
#1436 | VrfcAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 12, 2024 | |
#1441 | Lnfdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 12, 2024 | |
#1442 | BtnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 12, 2024 | |
#1443 | Sfgdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 12, 2024 | |
#1446 | BtnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 13, 2024 | |
#1447 | Sfgdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 13, 2024 | |
#1450 | BtnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 13, 2024 | |
#1454 | BtnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 13, 2024 | |
#1461 | Subdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 14, 2024 | |
#1462 | VrnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 14, 2024 | |
#1464 | Subdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 14, 2024 | |
#1465 | Lasdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 15, 2024 | |
#1466 | BfbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 15, 2024 | |
#1467 | Subdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 15, 2024 | |
#1470 | Subdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 15, 2024 | |
#1476 | VrnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 16, 2024 | |
#1477 | BfbAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 16, 2024 | |
#1478 | VrnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1482 | VrnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1485 | Subdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 18, 2024 | |
#1487 | VrnAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 19, 2024 | |
#1492 | BrgAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 19, 2024 | |
#1494 | Lsfdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 19, 2024 | |
#1495 | VbtAtoda | component1 | new | 1.0 | defect | major | <, default > | Nov 19, 2024 | |
#1498 | Smddinue | component1 | new | 1.0 | defect | major | <, default > | Nov 25, 2024 | |
#1499 | Lsgdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 25, 2024 | |
#1500 | Smddinue | component1 | new | 1.0 | defect | major | <, default > | Nov 26, 2024 | |
#1503 | Lsgdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 26, 2024 | |
#1504 | Smddinue | component1 | new | 1.0 | defect | major | <, default > | Nov 26, 2024 | |
#1513 | Lsgdinue | component1 | new | 1.0 | defect | major | <, default > | Nov 28, 2024 | |
#1517 | BfbxAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 17, 2024 | |
#1522 | Stvcdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 18, 2024 | |
#1526 | Leffdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 18, 2024 | |
#1535 | BgbbAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 19, 2024 | |
#1541 | VtcgAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 19, 2024 | |
#1542 | Lrecdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 19, 2024 | |
#1543 | BgfbAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 19, 2024 | |
#1548 | Stgfdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 20, 2024 | |
#1551 | VthgAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 20, 2024 | |
#1552 | Lrndinue | component1 | new | 1.0 | defect | major | <, default > | Dec 20, 2024 | |
#1553 | BloAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 20, 2024 | |
#1556 | Smndinue | component1 | new | 1.0 | defect | major | <, default > | Dec 21, 2024 | |
#1559 | Smndinue | component1 | new | 1.0 | defect | major | <, default > | Dec 22, 2024 | |
#1569 | Lcrdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 25, 2024 | |
#1574 | VcrtAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 26, 2024 | |
#1579 | VcrtAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 26, 2024 | |
#1583 | BybfAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 26, 2024 | |
#1594 | VvtyAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 27, 2024 | |
#1595 | Lximdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 27, 2024 | |
#1602 | Lximdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1603 | VvtyAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1608 | Sbcrdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1611 | VvtyAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1616 | Sbcrdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 28, 2024 | |
#1618 | Lximdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 29, 2024 | |
#1620 | Sbcrdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 29, 2024 | |
#1622 | Lximdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 29, 2024 | |
#1635 | Sbcrdinue | component1 | new | 1.0 | defect | major | <, default > | Dec 30, 2024 | |
#1636 | VvtyAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 30, 2024 | |
#1640 | VvtyAtoda | component1 | new | 1.0 | defect | major | <, default > | Dec 30, 2024 | |
#1646 | VcrrAtoda | component1 | new | 1.0 | defect | major | <, default > | Jan 13, 2025 | |
#1653 | VikkAtoda | component1 | new | 1.0 | defect | major | <, default > | Jan 15, 2025 | |
#1655 | BzrvyAtoda | component1 | new | 1.0 | defect | major | <, default > | Jan 15, 2025 | |
#1661 | Llprdinue | component1 | new | 1.0 | defect | major | <, default > | Jan 16, 2025 | |
#1662 | BzrvyAtoda | component1 | new | 1.0 | defect | major | <, default > | Jan 16, 2025 | |
#1663 | Syjjdinue | component1 | new | 1.0 | defect | major | <, default > | Jan 16, 2025 | |
#1666 | BzrvyAtoda | component1 | new | 1.0 | defect | major | <, default > | Jan 16, 2025 |
Note:
See TracReports for help on using and creating reports.