Custom Query (15 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #246 | supreme | new | supreme | defect | major | milestone2 |
| #311 | supreme | new | supreme | defect | major | |
| #338 | supreme | new | supreme | defect | major | |
| #532 | supreme | new | supreme | defect | major | milestone4 |
| #589 | supreme | new | supreme | defect | major | |
| #593 | supreme | new | supreme | defect | major | |
| #605 | supreme | new | supreme | defect | major | |
| #606 | supreme | new | supreme | defect | major | |
| #762 | supreme | new | supreme | defect | major | |
| #774 | supreme | new | supreme | defect | major | milestone3 |
| #1008 | supreme | new | supreme | defect | major | milestone4 |
| #1026 | supreme | new | supreme | defect | major | |
| #1101 | supreme | new | supreme | defect | major | |
| #1128 | supreme | new | supreme | defect | major | |
| #1329 | supreme | new | supreme | defect | major |
Note: See TracQuery
for help on using queries.
