Custom Query (8 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #1461 | Subdinue | new | < default > | defect | major | milestone2 |
| #1464 | Subdinue | new | < default > | defect | major | milestone2 |
| #1467 | Subdinue | new | < default > | defect | major | milestone2 |
| #1470 | Subdinue | new | < default > | defect | major | milestone2 |
| #1474 | Subdinue | new | < default > | defect | major | milestone3 |
| #1481 | Subdinue | new | < default > | defect | major | milestone3 |
| #1485 | Subdinue | new | < default > | defect | major | milestone2 |
| #1488 | Subdinue | new | < default > | defect | major | milestone4 |
Note: See TracQuery
for help on using queries.
