Custom Query (15 matches)
| Ticket | Summary | Status | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #246 | supreme | new | defect | major | milestone2 | component1 |
| #311 | supreme | new | defect | major | component1 | |
| #338 | supreme | new | defect | major | component1 | |
| #532 | supreme | new | defect | major | milestone4 | component1 |
| #589 | supreme | new | defect | major | component1 | |
| #593 | supreme | new | defect | major | component1 | |
| #605 | supreme | new | defect | major | component1 | |
| #606 | supreme | new | defect | major | component1 | |
| #762 | supreme | new | defect | major | component1 | |
| #774 | supreme | new | defect | major | milestone3 | component1 |
| #1008 | supreme | new | defect | major | milestone4 | component1 |
| #1026 | supreme | new | defect | major | component1 | |
| #1101 | supreme | new | defect | major | component1 | |
| #1128 | supreme | new | defect | major | component1 | |
| #1329 | supreme | new | defect | major | component1 |
Note: See TracQuery
for help on using queries.
