Custom Query (10 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#365 | hermes | new | defect | major | component1 | |
#412 | hermes | new | defect | major | component1 | |
#511 | hermes | new | defect | major | component1 | |
#600 | hermes | new | defect | major | component1 | |
#649 | hermes | new | defect | major | milestone4 | component1 |
#683 | hermes | new | defect | major | component1 | |
#714 | hermes | new | defect | major | milestone4 | component1 |
#1069 | hermes | new | defect | major | component1 | |
#1097 | hermes | new | defect | major | component1 | |
#1141 | hermes | new | defect | major | milestone3 | component1 |
Note: See TracQuery
for help on using queries.