Custom Query (15 matches)
| Ticket | Summary | Status | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #19 | golden goose sneakers | new | defect | major | milestone3 | component1 |
| #221 | golden goose sneakers | new | defect | major | milestone3 | component1 |
| #252 | golden goose sneakers | new | defect | major | milestone3 | component1 |
| #297 | golden goose sneakers | new | defect | major | milestone3 | component1 |
| #372 | golden goose sneakers | new | defect | major | component1 | |
| #374 | golden goose sneakers | new | defect | major | component1 | |
| #443 | golden goose sneakers | new | defect | major | component1 | |
| #523 | golden goose sneakers | new | defect | major | component1 | |
| #531 | golden goose sneakers | new | defect | major | component1 | |
| #534 | golden goose sneakers | new | defect | major | component1 | |
| #591 | golden goose sneakers | new | defect | major | component1 | |
| #616 | golden goose sneakers | new | defect | major | milestone2 | component1 |
| #622 | golden goose sneakers | new | defect | major | milestone2 | component1 |
| #1301 | golden goose sneakers | new | defect | major | milestone2 | component1 |
| #1327 | golden goose sneakers | new | defect | major | component1 |
Note: See TracQuery
for help on using queries.
