Custom Query (28 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#24 | golden goose | new | defect | major | milestone3 | component1 |
#124 | golden goose | new | defect | major | milestone4 | component1 |
#275 | golden goose | new | defect | major | milestone2 | component1 |
#306 | golden goose | new | defect | major | component1 | |
#395 | golden goose | new | defect | major | milestone1 | component1 |
#487 | golden goose | new | defect | major | milestone4 | component1 |
#493 | golden goose | new | defect | major | milestone2 | component1 |
#539 | golden goose | new | defect | major | component1 | |
#543 | golden goose | new | defect | major | component1 | |
#554 | golden goose | new | defect | major | component1 | |
#597 | golden goose | new | defect | major | component1 | |
#659 | golden goose | new | defect | major | milestone3 | component1 |
#677 | golden goose | new | defect | major | milestone2 | component1 |
#724 | golden goose | new | defect | major | milestone4 | component1 |
#734 | golden goose | new | defect | major | milestone2 | component1 |
#738 | golden goose | new | defect | major | component1 | |
#750 | golden goose | new | defect | major | milestone2 | component1 |
#930 | golden goose | new | defect | major | milestone2 | component1 |
#996 | golden goose | new | defect | major | component1 | |
#1066 | golden goose | new | defect | major | milestone2 | component1 |
#1135 | golden goose | new | defect | major | component1 | |
#1151 | golden goose | new | defect | major | milestone2 | component1 |
#1163 | golden goose | new | defect | major | milestone2 | component1 |
#1201 | golden goose | new | defect | major | component1 | |
#1210 | golden goose | new | defect | major | milestone4 | component1 |
#1221 | golden goose | new | defect | major | component1 | |
#1223 | golden goose | new | defect | major | component1 | |
#1286 | golden goose | new | defect | major | component1 |
Note: See TracQuery
for help on using queries.