Custom Query (7 matches)
| Ticket | Summary | Keywords | Status | Owner | Type | Priority |
|---|---|---|---|---|---|---|
| #92 | pg 4 | pg 4 | new | pg 4 | defect | major |
| #111 | pg 4 | pg 4 | new | pg 4 | defect | major |
| #339 | pg 1 | pg 1 | new | pg 1 | defect | major |
| #397 | pg shoes | pg shoes | new | pg shoes | defect | major |
| #1261 | pg shoes | pg shoes | new | pg shoes | defect | major |
| #1317 | pg 1 | pg 1 | new | pg 1 | defect | major |
| #1860 | Phillipgak | Phillipgak | new | < default > | defect | major |
Note: See TracQuery
for help on using queries.
