﻿id	summary	status	owner	type	priority	milestone
285	off white clothing	new	off white clothing	defect	major	milestone4
501	off white clothing	new	off white clothing	defect	major	
512	off white clothing	new	off white clothing	defect	major	
595	off white clothing	new	off white clothing	defect	major	
758	off white clothing	new	off white clothing	defect	major	
767	off white clothing	new	off white clothing	defect	major	milestone3
940	off white clothing	new	off white clothing	defect	major	
1077	off white clothing	new	off white clothing	defect	major	
1087	off white clothing	new	off white clothing	defect	major	milestone2
1170	off white clothing	new	off white clothing	defect	major	
1242	off white clothing	new	off white clothing	defect	major	
