﻿id	summary	status	type	priority	milestone	component
285	off white clothing	new	defect	major	milestone4	component1
501	off white clothing	new	defect	major		component1
512	off white clothing	new	defect	major		component1
595	off white clothing	new	defect	major		component1
758	off white clothing	new	defect	major		component1
767	off white clothing	new	defect	major	milestone3	component1
940	off white clothing	new	defect	major		component1
1077	off white clothing	new	defect	major		component1
1087	off white clothing	new	defect	major	milestone2	component1
1170	off white clothing	new	defect	major		component1
1242	off white clothing	new	defect	major		component1
