Custom Query (6 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#1 | Lughhutty | mbrandao | defect | blocker | milestone3 | component1 |
#2 | efforskar | mbrandao | defect | blocker | milestone3 | component1 |
#3 | Unlilakly | mbrandao | defect | blocker | milestone2 | component1 |
#4 | Unlilakly | mbrandao | defect | blocker | milestone2 | component1 |
#5 | zMmqssvn | mbrandao | defect | blocker | milestone4 | component1 |
#6 | LqPTEujM | mbrandao | defect | blocker | milestone3 | component1 |
Note: See TracQuery
for help on using queries.